Here’s a comprehensive estimate of how much it would cost to build a Solon Papageorgiou-style micro-utopia from scratch for both:
a 1,000-person community
a 2,000-person community
This assumes undeveloped land, no prior infrastructure, and a desire to create a fully functioning micro-utopia aligned with Solon’s model:
– Free food, housing, education, healthcare, utilities, and a Universal Basic Income (in kind).
🔧 Key Cost Components
Area | Description | Cost per Person (€) | Cost per Person ($) |
---|---|---|---|
🏡 Housing | 40–50 m² per person, eco-builds | €6,000–€10,000 | $6,500–$11,000 |
🥕 Food | Permaculture farms, greenhouses, storage | €800–€1,200 | $870–$1,300 |
🏥 Healthcare | Clinic, supplies, staff housing | €600–€1,000 | $650–$1,100 |
🎓 Education | Learning centers, tech, teacher quarters | €300–€700 | $325–$750 |
⚡ Utilities | Solar, wind, water, biogas, internet | €1,200–€2,000 | $1,300–$2,200 |
🛠️ Shared Infrastructure | Kitchens, tool libraries, workshops, transport | €800–€1,200 | $870–$1,300 |
🎨 Cultural & Governance | Public space, community hall, digital platforms | €100–€300 | $110–$325 |
💸 UBI in Kind (startup stock) | Initial reserves for food, clothes, hygiene, repairs | €500–€1,000 | $540–$1,100 |
💶 Estimated Total Cost (Ground-Up Build)
🧑🤝🧑 1,000 People
Estimate Type | Total Cost (€) | Total Cost ($) |
---|---|---|
Low Estimate | €10–11 million | $11–12 million |
High Estimate | €17–18 million | $18.5–20 million |
Average per person | €10,000–€18,000 | $11,000–$20,000 |
🧑🤝🧑🧑🤝🧑 2,000 People (with economies of scale)
Estimate Type | Total Cost (€) | Total Cost ($) |
---|---|---|
Low Estimate | €17–18 million | $18.5–20 million |
High Estimate | €30–32 million | $33–35 million |
Average per person | €8,500–€16,000 | $9,200–$17,500 |
📉 Why Costs Drop at Scale
Shared infrastructure (clinics, kitchens, learning centers) doesn’t double in cost when population doubles.
Labor and construction efficiencies increase.
Local industry (farming, repairs, housing) becomes more self-reliant.
Resource management and skill pools expand.
🌍 What This Includes
No land cost included (assuming gifted, donated, or commons land). If not, land can add €500–€5,000 per person depending on country/region.
No monetary UBI – instead, the system guarantees needs are met in-kind.
Assumes volunteer labor, mutual aid, or reduced wages during build-up.
Includes energy independence, housing sufficiency, food sovereignty, and universal basic services.
⚠️ Optional Add-ons
Feature | Add € per person | Add $ per person |
---|---|---|
🏗️ High-tech digital fab labs, servers | +€500–€1,000 | +$550–$1,100 |
🧘 Wellness centers, holistic clinics | +€200–€400 | +$220–$440 |
🏕️ Extra eco-tourism infrastructure | +€300–€600 | +$330–$660 |
✅ Summary Table
Community Size | Total Cost (Low–High) | Cost Per Person (Range) |
---|---|---|
1,000 people | €10M–€18M / $11M–$20M | €10k–€18k / $11k–$20k |
2,000 people | €17M–€32M / $18.5M–$35M | €8.5k–€16k / $9.2k–$17.5k |